<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainbuffet.com &#187; Brainbuffet Free tutorials and Lesson plans</title>
	<atom:link href="http://brainbuffet.com/topics/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainbuffet.com</link>
	<description>Self serve education... All you can eat!!!</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gallery 2- Digital You</title>
		<link>http://brainbuffet.com/blog/2009/11/13/gallery-2-digital-you/</link>
		<comments>http://brainbuffet.com/blog/2009/11/13/gallery-2-digital-you/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:44:56 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=674</guid>
		<description><![CDATA[Next gallery- Digital you. The current example here from RyanGa is an amazing example of a great job. It&#8217;s still a WIP, but check out the consistancy of color depth and pop, orientation, and proper use of line and flow. This can be a tough project- but you guys got this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2009/11/Digital-Me.jpg"><img class="alignleft size-medium wp-image-675" title="Digital-Me" src="http://brainbuffet.com/wp-content/uploads/2009/11/Digital-Me-240x300.jpg" alt="Digital Me 240x300 Gallery 2  Digital You" width="240" height="300" /></a>Next gallery- Digital you. The current example here from RyanGa is an amazing example of a great job. It&#8217;s still a WIP, but check out the consistancy of color depth and pop, orientation, and proper use of line and flow. This can be a tough project- but you guys got this.<span id="more-674"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2009/11/13/gallery-2-digital-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing the Inner Artist</title>
		<link>http://brainbuffet.com/blog/2009/11/09/unleashing-the-inner-artist/</link>
		<comments>http://brainbuffet.com/blog/2009/11/09/unleashing-the-inner-artist/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:03:37 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=653</guid>
		<description><![CDATA[More than half of the CT1 students are already certified and the number grows daily. So now we&#8217;re starting to branch out and cover the actual ART of photoshop and digital design. I want the CT1&#8242;s to start working on the new project experimenting with line. We&#8217;re going to do some projects that force a <a href='http://brainbuffet.com/blog/2009/11/09/unleashing-the-inner-artist/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>[SinglePic not found]More than half of the CT1 students are already certified and the number grows daily. So now we&#8217;re starting to branch out and cover the actual ART of photoshop and digital design. I want the CT1&#8242;s to start working on the <a href="http://brainbuffet.com/students/comm-tech-1/1-10ep-ii-line/">new project experimenting with line</a>. We&#8217;re going to do some projects that force a focus on all the elements and principles. The goal here is to SEE and to THINK in a new way. Make sure you get these rules. It&#8217;s the only way to move from technically proficient to artistic.</p>
<p>CT2&#8242;s should be finishing the self portrait (typographic) or working on your own inspiring piece of art. The wall of fame awaits.</p>
<p><span style="color: #ffff00;">10/12</span>- No school yesterday. I&#8217;m sure there was a lot of COD2 going on in Palm Beach!!! Today, there&#8217;s a <a href="http://brainbuffet.com/students/comm-tech-1/1-11-ep-experimenting-with-shape/">new project </a>up for CT1&#8242;s working with a new program and exploring <a href="http://desktoppub.about.com/od/elements/l/aa_shape4.htm">SHAPE</a>!!! Remember- the goal is to let your mind shift. Become creative. Think outside the elemntary school ways of doing things. Start thinking and expressing yourself. Oh, and CT1&#8242;s and II&#8217;s that need something else to do, <a href="http://www.hongkiat.com/blog/40-cool-abstract-and-background-photoshop-tutorials/">Knock one of these out</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2009/11/09/unleashing-the-inner-artist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>De-Uglification</title>
		<link>http://brainbuffet.com/blog/2009/11/02/de-uglification/</link>
		<comments>http://brainbuffet.com/blog/2009/11/02/de-uglification/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:00:35 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=628</guid>
		<description><![CDATA[So we&#8217;ve spent some time learning the basics- the technical basics. Now we&#8217;re on to the art basics. This is where you learn not only how to use the tools in a robotic sense, but how to use them in an artistic sense. CT1 students will be working on the elements and principles for a <a href='http://brainbuffet.com/blog/2009/11/02/de-uglification/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve spent some time learning the basics- the technical basics. Now we&#8217;re on to the art basics. This is where you learn not only how to use the tools in a robotic sense, but how to use them in an artistic sense. CT1 students will be working on the <a href="http://brainbuffet.com/students/comm-tech-1/1-9-elements-and-principles/">elements and principles </a>for a couple weeks and then we&#8217;ll be moving into Illustrator. Knock down the quick and easy Elements and Principles projects and then spend the rest of your time enhancing what you already know. If you need inspiration- check my bookshelf or some of the online resources in the Project Links area of the site.</p>
<p>Comm Tech 2- You should have a pretty darn good <a href="http://brainbuffet.com/students/comm-tech-2/2-3-typographic-portraits/">Self-portrait </a>using text in the works. Make sure it will print well at 8&#215;10 at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2009/11/02/de-uglification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FCAT Poster Project</title>
		<link>http://brainbuffet.com/blog/2009/10/07/fcat-poster-project/</link>
		<comments>http://brainbuffet.com/blog/2009/10/07/fcat-poster-project/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:07:25 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[contest]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=569</guid>
		<description><![CDATA[This is a real contest. Free slushie for the winning design.  Design an letter sized grayscale document with the following specs: Letter size (8.5&#215;11 inch) with .5 inch margins all around Poster must have the following info: FCAT READING Saturday Session (October 10th from 9 – 12) The winning reading class with the most student attendance will <a href='http://brainbuffet.com/blog/2009/10/07/fcat-poster-project/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a real contest. Free slushie for the winning design.</p>
<p> Design an letter sized grayscale document with the following specs:</p>
<ul>
<li>Letter size (8.5&#215;11 inch) with .5 inch margins all around</li>
<li>Poster must have the following info:
<ul>
<li>FCAT READING Saturday Session (October 10<sup>th</sup> from 9 – 12)</li>
<li>The winning reading class with the most student attendance will win either a Donut or Pizza Party</li>
<li>Students must be present for the entire session</li>
<li>2 i-Pod shuffles will be given away at 12:00</li>
<li>Bring paper and pencils</li>
</ul>
</li>
</ul>
<p>Make it look cool FTW!</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2009/10/07/fcat-poster-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

