<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainbuffet.com&#187; Brainbuffet Free tutorials and Lesson plans</title>
	<atom:link href="http://brainbuffet.com/section/galleries/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainbuffet.com</link>
	<description>Self serve education... All you can eat!!!</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gallery 2- Digital You</title>
		<link>http://brainbuffet.com/2009/11/gallery-2-digital-you/</link>
		<comments>http://brainbuffet.com/2009/11/gallery-2-digital-you/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:44:56 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[galleries]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=674</guid>
		<description><![CDATA[<p>Next gallery- Digital you. The current example here from RyanGa is an amazing example of a great job. It&#8217;s still a WIP, but check out the consistancy of color depth and pop, orientation, and proper use of line and flow. This can be a tough project- but you guys [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2009/11/Digital-Me.jpg"><img class="alignleft size-medium wp-image-675" title="Digital-Me" src="http://brainbuffet.com/wp-content/uploads/2009/11/Digital-Me-240x300.jpg" alt="Digital Me 240x300 Gallery 2  Digital You" width="240" height="300" /></a>Next gallery- Digital you. The current example here from RyanGa is an amazing example of a great job. It&#8217;s still a WIP, but check out the consistancy of color depth and pop, orientation, and proper use of line and flow. This can be a tough project- but you guys got this.<span id="more-674"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/2009/11/gallery-2-digital-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery 1: Typographic Portraits</title>
		<link>http://brainbuffet.com/2009/11/typographic-portraits/</link>
		<comments>http://brainbuffet.com/2009/11/typographic-portraits/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:02:03 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=666</guid>
		<description><![CDATA[<p>Here&#8217;s our first gallery specific to projects. Right now, just works in progress&#8230; but some AMAZING starting points. Props to JasonYg for being the first to knock my socks off&#8230;.</p>
<p>CLICK TO VIEW THE GALLERY HERE.</p>
<p>These can be done using Photoshop or Illustrator, just remember the limitations of Photoshop on a project like this. To REALLY amaze [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2009/11/typographic21.jpg"><img class="alignleft size-medium wp-image-669" title="typographic2" src="http://brainbuffet.com/wp-content/uploads/2009/11/typographic21-300x232.jpg" alt="typographic21 300x232 Gallery 1: Typographic Portraits" width="300" height="232" /></a>Here&#8217;s our first gallery specific to projects. Right now, just works in progress&#8230; but some AMAZING starting points. Props to JasonYg for being the first to knock my socks off&#8230;.</p>
<p><a href="http://brainbuffet.com/galleries/typographic-portraits/">CLICK TO VIEW THE GALLERY HERE.</a></p>
<p>These can be done using Photoshop or Illustrator, just remember the limitations of Photoshop on a project like this. To REALLY amaze me- I want to see some Illustrator jobs in here!!! <img src='http://brainbuffet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' title="Gallery 1: Typographic Portraits" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/2009/11/typographic-portraits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
