<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainbuffet.com &#187; Brainbuffet Free tutorials and Lesson plans</title>
	<atom:link href="http://brainbuffet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainbuffet.com</link>
	<description>Self serve education... All you can eat!!!</description>
	<lastBuildDate>Thu, 17 May 2012 17:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pay It Forward</title>
		<link>http://brainbuffet.com/blog/2012/05/14/pay-it-forward/</link>
		<comments>http://brainbuffet.com/blog/2012/05/14/pay-it-forward/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:33:54 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Brainbuffet]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2716</guid>
		<description><![CDATA[This week&#8217;s project is simple- create a token of appreciation for someone in your life who has invested in you. You again have total freedom to do what you want&#8230; Write a song, create an image, write a poem&#8230; If you choose a written form, please just attend to the visual layout and create a <a href='http://brainbuffet.com/blog/2012/05/14/pay-it-forward/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2717" title="burnt-wood" src="http://brainbuffet.com/wp-content/uploads/2012/05/burnt-wood-300x200.jpg" alt="burnt wood 300x200 Pay It Forward" width="300" height="200" /></p>
<p>This week&#8217;s project is simple- create a token of appreciation for someone in your life who has invested in you. You again have total freedom to do what you want&#8230; Write a song, create an image, write a poem&#8230; If you choose a written form, please just attend to the visual layout and create a final piece that contains the words, but is more than just the words.</p>
<p>&nbsp;</p>
<p>Specs:</p>
<ul>
<li>Work must be inspired by someone in your life that has influenced you.</li>
<li>The person must be living, and someone you can physically contact/give it to (no poems for your fave dead poet, for example)</li>
<li>Work can be in any medium, poem, photo, song, etc</li>
<li>The final presentation must have attention to visual display.</li>
</ul>
<div>In this project, you should be able to take intangible things (feelings, a specific time, a whole person) and communicate that intangible thing is images or words in a creative way. Be creative, think it through&#8230; your piece should reflect the feelings you are trying to express!</div>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/05/14/pay-it-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken</title>
		<link>http://brainbuffet.com/blog/2012/04/30/broken/</link>
		<comments>http://brainbuffet.com/blog/2012/04/30/broken/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:29:53 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Brainbuffet]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2708</guid>
		<description><![CDATA[Broken. One word can conjure up a thousand different ideas for us. This week I want you to use just the word &#8220;broken&#8221; as a prompt for your work. Stop and think about the word. Turn it around. Look at the opposite side. These activities are as much of the creative process as technically and <a href='http://brainbuffet.com/blog/2012/04/30/broken/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2012/04/car.png"><img class="alignleft size-medium wp-image-2710" title="car" src="http://brainbuffet.com/wp-content/uploads/2012/04/car-300x194.png" alt="car 300x194 Broken" width="300" height="194" /></a>Broken.</p>
<p>One word can conjure up a thousand different ideas for us. This week I want you to use just the word &#8220;broken&#8221; as a prompt for your work. Stop and think about the word. Turn it around. Look at the opposite side.</p>
<p>These activities are as much of the creative process as technically and physically creating the art. It&#8217;s about how you THINK, not how you draw or shoot or mouse that makes a great artist. And like every thought, you can easily get better at it by thinking about it!</p>
<p>Specs:</p>
<ul>
<li>Work must be inspired by the word &#8220;broken&#8221;</li>
<li>The theme may not be obvious to viewers. It doesn&#8217;t have to be, and probably shouldn&#8217;t be!</li>
<li>Work can be in any medium, poem, photo, song, etc</li>
<li>The final presentation must have attention to visual display.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/04/30/broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole world, In your hands&#8230;.</title>
		<link>http://brainbuffet.com/blog/2012/04/23/wholeworl/</link>
		<comments>http://brainbuffet.com/blog/2012/04/23/wholeworl/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:13:43 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Brainbuffet]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2702</guid>
		<description><![CDATA[&#8220;The worst enemy to creativity is self-doubt.&#8221; Sylvia Plath &#8220;Anxiety is part of creativity, the need to get something out, the need to be rid of something or to get in touch with something within.&#8221; David Duchovny &#160; Total Creative Freedom. That&#8217;s what this quarter is for now. I&#8217;ve decided to put down the limitations. <a href='http://brainbuffet.com/blog/2012/04/23/wholeworl/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2703" title="hand" src="http://brainbuffet.com/wp-content/uploads/2012/04/hand-300x300.jpg" alt="hand 300x300 The whole world, In your hands...." width="300" height="300" />&#8220;The worst enemy to creativity is self-doubt.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/Sylvia_Plath">Sylvia Plath</a></p>
<p>&#8220;Anxiety is part of creativity, the need to get something out, the need to be rid of something or to get in touch with something within.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/David_Duchovny">David Duchovny</a></p>
<p>&nbsp;</p>
<p>Total Creative Freedom.</p>
<p>That&#8217;s what this quarter is for now. I&#8217;ve decided to put down the limitations. The goal is to have you SEE now. See contradictions. See paradoxes. See reality in the confusing and wonderful way it is. Then learn to communicate it back.</p>
<p>Look at the image for today&#8217;s post. What does it mean? Is there a &#8220;right&#8221; answer about it&#8217;s meaning? Should art force a specific meaning onto it&#8217;s viewers or allow each viewer to engage the piece as an individual, bringing their own meaning, life experiences, and assumptions to the experience of engaging the art? If we force a meaning, is it still art or does it become advertising or propaganda?</p>
<p>This week, I want you to think about the strongest emotion you can remember feeling. Then think about the paradoxical part of it as we discussed in class. Once you can see it, express it. In writing, in song, in images, in video, in dance&#8230; However you want to express it. Help us understand or feel the inner struggle that is there- or at least do your best to help us understand it! <img src='http://brainbuffet.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile The whole world, In your hands...." class='wp-smiley' title="The whole world, In your hands...." /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/04/23/wholeworl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contradiction</title>
		<link>http://brainbuffet.com/blog/2012/04/17/contradiction/</link>
		<comments>http://brainbuffet.com/blog/2012/04/17/contradiction/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:31:03 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Brainbuffet]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2699</guid>
		<description><![CDATA[“In art, and maybe just in general, the idea is to be able to be really comfortable with contradictory ideas. In other words, wisdom might be, seem to be, two contradictory ideas both expressed at their highest level and just let to sit in the same cage sort of, vibrating. So, I think as a <a href='http://brainbuffet.com/blog/2012/04/17/contradiction/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2012/04/ohgeez.jpg"><img class="alignleft size-medium wp-image-2700" title="Oh Geez copy" src="http://brainbuffet.com/wp-content/uploads/2012/04/ohgeez-250x300.jpg" alt="ohgeez 250x300 Contradiction" width="250" height="300" /></a><em>“In art, and maybe just in general, the idea is to be able to be really comfortable with contradictory ideas. In other words, wisdom might be, seem to be, two contradictory ideas both expressed at their highest level and just let to sit in the same cage sort of, vibrating. So, I think as a writer, I&#8217;m really never sure of what I really believe.” </em><br />
― George Saunders</p>
<p><em>“The most beautiful experience we can have is the mysterious &#8211; the fundamental emotion which stands at the cradle of true art and true science.” </em><br />
― Albert Einstein<em></em></p>
<p>We think of things in such concrete and dualistic ways. This thing is good or bad. Black or white. Digital or analog. Positive or negative. Republican or democrat. Worker or employee&#8230; Maybe there is NOT a line dividing everything we want to divide, but a vast gradient of gray between our black and white.</p>
<p>Art explores this gray area. It mixes things up. It tries to reveal the hidden. If you&#8217;re stuck, use the<a href="http://www.rawumber.com/education/level1/Synectics/synectic_triggers.htm"> synectic triggers</a> to help think your way around the dualism. Find and represent a contradiction that you&#8217;ve been able to hold.</p>
<p>Contradiction is this week&#8217;s promt for your newest piece. Here&#8217;s the specs:</p>
<ul>
<li>The image must represent contradiction</li>
<li>The image must be a composite of at least 3 images</li>
<li>The image must use masks</li>
<li>The image must use different blending modes.</li>
<li>The image must be awesome <img src='http://brainbuffet.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Contradiction" class='wp-smiley' title="Contradiction" /> </li>
</ul>
<p>I also want to congratulate Lauren for making it on Abduzeedo&#8217;s Daily Inspiration!!! Amazing pieces of work!!! She made it with <a href="http://raw.abduzeedo.com/post/21181423452">this </a>and <a href="http://raw.abduzeedo.com/post/21181419393/oh-geez">this</a>. Great Job, Lauren!!! Where is YOUR entry for the daily inspiration?</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/04/17/contradiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NQLE Scatter &amp;  Brush</title>
		<link>http://brainbuffet.com/blog/2012/04/10/nqle-scatter-brush/</link>
		<comments>http://brainbuffet.com/blog/2012/04/10/nqle-scatter-brush/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:14:55 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[NQLE]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2691</guid>
		<description><![CDATA[Started as a experiment to help a student (AL) with her tutorial, then I decided to model the project I want you guys to do this week. All images are shots I took, all brushes (except one before I had the idea) are ones I created, and then just took ideas from a couple different <a href='http://brainbuffet.com/blog/2012/04/10/nqle-scatter-brush/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2012/04/skyward.jpg"><img class="alignleft size-medium wp-image-2692" title="skyward" src="http://brainbuffet.com/wp-content/uploads/2012/04/skyward-199x300.jpg" alt="skyward 199x300 NQLE Scatter &  Brush" width="199" height="300" /></a>Started as a experiment to help a student (AL) with her tutorial, then I decided to model the project I want you guys to do this week.</p>
<p>All images are shots I took, all brushes (except one before I had the idea) are ones I created, and then just took ideas from a couple different tutorials&#8230;</p>
<p>Unfortunately I didn&#8217;t bookmark them. Grrr.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/04/10/nqle-scatter-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush Magic</title>
		<link>http://brainbuffet.com/blog/2012/04/10/brush-magic/</link>
		<comments>http://brainbuffet.com/blog/2012/04/10/brush-magic/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:02:37 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Brainbuffet]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2686</guid>
		<description><![CDATA[Mike R was a prolific artist here in the lab and he was pretty creative with just brushes. This week, with the new Brush talk under your belt, you will be too. Remember that your image must represent the phrase &#8220;scatter.&#8221; But you are free to think of that any way you want. Don&#8217;t be <a href='http://brainbuffet.com/blog/2012/04/10/brush-magic/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2687" title="URBANsmall" src="http://brainbuffet.com/wp-content/uploads/2012/04/URBANsmall-231x300.jpg" alt="URBANsmall 231x300 Brush Magic" width="231" height="300" /></p>
<p>Mike R was a prolific artist here in the lab and he was pretty creative with just brushes. This week, with the new Brush talk under your belt, you will be too.</p>
<p>Remember that your image must represent the phrase &#8220;scatter.&#8221; But you are free to think of that any way you want. Don&#8217;t be obvious about it! Think laterally. Think Creatively.</p>
<p>I worked on a NQLE project as well, and will post when done. So far, it&#8217;s looking more than decent.<span style="color: #339966;"> (update:<span style="text-decoration: underline;"> <a href="http://brainbuffet.com/blog/2012/04/10/nqle-scatter-brush/"><span style="color: #339966; text-decoration: underline;">Done</span></a></span>)</span></p>
<p>Here are the specs for this project:</p>
<ul>
<li>Image must represent the word &#8220;scatter&#8221;</li>
<li>Image MUST use a new custom brush defined by YOU.</li>
<li>Image MUST include at least one image you personally captured.</li>
</ul>
<p>Other than those specs, the shackles are off. Impress me. <img src='http://brainbuffet.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Brush Magic" class='wp-smiley' title="Brush Magic" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/04/10/brush-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NQLE- Banksy Style</title>
		<link>http://brainbuffet.com/blog/2012/04/03/nqle-banksy-style/</link>
		<comments>http://brainbuffet.com/blog/2012/04/03/nqle-banksy-style/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:02:40 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[NQLE]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2677</guid>
		<description><![CDATA[So this weekend I caught an AMAZING documentary on street art called &#8220;Exit Through The Gift Shop&#8220;- and learned more about world renown street artist Banksy. I was inspired&#8230; so I wanted to recreate that stencil look in the images. I&#8217;ll try to get it into tutorial format soon&#8230; Can&#8217;t remember all the experimenting- but <a href='http://brainbuffet.com/blog/2012/04/03/nqle-banksy-style/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2012/04/banskystyleclose.jpg"><img class="alignleft size-medium wp-image-2679" title="banskystyleclose" src="http://brainbuffet.com/wp-content/uploads/2012/04/banskystyleclose-300x257.jpg" alt="banskystyleclose 300x257 NQLE  Banksy Style" width="300" height="257" /></a>So this weekend I caught an AMAZING documentary on street art called &#8220;<a href="http://en.wikipedia.org/wiki/Exit_Through_the_Gift_Shop">Exit Through The Gift Shop</a>&#8220;- and learned more about world renown street artist <a href="http://www.banksy.co.uk/">Banksy</a>. I was inspired&#8230; so I wanted to recreate that stencil look in the images. I&#8217;ll try to get it into tutorial format soon&#8230; Can&#8217;t remember all the experimenting- but for the stencil itself I needed to give kind of a HDR treatment to my threshold images because the lighting was too uneven.</p>
<p>&nbsp;</p>
<p><a href="http://brainbuffet.com/wp-content/uploads/2012/04/banksylarge.jpg">Full Size Image</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/04/03/nqle-banksy-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NQLE-water</title>
		<link>http://brainbuffet.com/blog/2012/03/29/nqle-water/</link>
		<comments>http://brainbuffet.com/blog/2012/03/29/nqle-water/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:16:46 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[NQLE]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2674</guid>
		<description><![CDATA[Been slack on posting the NQLE&#8217;s&#8230; and doing a lot of web stuff that&#8217;s not visual so I can&#8217;t really post&#8230; but here&#8217;s a project I knocked out in an hour yesterday&#8230; Tip- after you build the 3d texture, select everything on the layer with the path you turned 3D and change it to black. <a href='http://brainbuffet.com/blog/2012/03/29/nqle-water/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2012/03/waterlife.jpg"><img class="alignleft size-medium wp-image-2675" title="waterlife" src="http://brainbuffet.com/wp-content/uploads/2012/03/waterlife-300x255.jpg" alt="waterlife 300x255 NQLE water" width="300" height="255" /></a>Been slack on posting the NQLE&#8217;s&#8230; and doing a lot of web stuff that&#8217;s not visual so I can&#8217;t really post&#8230; but here&#8217;s a project I knocked out in an hour yesterday&#8230;</p>
<p>Tip- after you build the 3d texture, select everything on the layer with the path you turned 3D and change it to black. that&#8217;s how you get rid of the ugly white look.</p>
<p><a href="http://abduzeedo.com/3d-water-text-effect-repouss%C3%A9-photoshop-cs5">http://abduzeedo.com/3d-water-text-effect-repouss%C3%A9-photoshop-cs5</a></p>
<p>&nbsp;</p>
<p><a href="http://www.tutorials-video.com/3d-water-text-effect-photoshop-cs5-extended-tutorial/">http://www.tutorials-video.com/3d-water-text-effect-photoshop-cs5-extended-tutorial/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/03/29/nqle-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Ninja</title>
		<link>http://brainbuffet.com/blog/2012/03/29/becoming-a-ninja/</link>
		<comments>http://brainbuffet.com/blog/2012/03/29/becoming-a-ninja/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:13:26 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Brainbuffet]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2671</guid>
		<description><![CDATA[If you always put limit on everything you do, physical or anything else. It will spread into your work and into your life. There are no limits. There are only plateaus, and you must not stay there, you must go beyond them.- Bruce Lee Ever since I was a child I have had this instinctive urge <a href='http://brainbuffet.com/blog/2012/03/29/becoming-a-ninja/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2012/03/bruce-lee.jpg"><img class="alignleft size-medium wp-image-2672" title="bruce-lee" src="http://brainbuffet.com/wp-content/uploads/2012/03/bruce-lee-231x300.jpg" alt="bruce lee 231x300 Becoming a Ninja" width="231" height="300" /></a><em>If you always put limit on everything you do, physical or anything else. It will spread into your work and into your life. There are no limits. There are only plateaus, and you must not stay there, you must go beyond them.- <strong><a href="http://www.brainyquote.com/quotes/quotes/b/brucelee153190.html">Bruce Lee</a></strong></em></p>
<p><em>Ever since I was a child I have had this instinctive urge for expansion and growth. To me, the function and duty of a quality human being is the sincere and honest development of one&#8217;s potential.- <strong><a href="http://www.brainyquote.com/quotes/quotes/b/brucelee132745.html">Bruce Lee</a></strong></em></p>
<p><em>A lot of people give up just before they&#8217;re about to make it. You know you never know when that next obstacle is going to be the last one.- <strong><a href="http://www.brainyquote.com/quotes/quotes/c/chucknorri332510.html">Chuck Norris</a></strong></em></p>
<p><em>Chuck Norris once stared death in the eyes. Four years later, it blinked and Chuck Norris won invincibility. - <strong>unknown Sage</strong></em></p>
<p>Even death can be overcome with enough patient dedication. That&#8217;s the moral of the story.</p>
<p>Looks like I need a lesson in that as well since it&#8217;s been a month since my last post. In the lab, you guys were working on the <a href="http://www.adobe.com/education/resources/certificate-programs.html">Adobe Certified Associate </a>exams and most of you have passed.  Remember, that doesn&#8217;t mean you&#8217;ve arrived at the finish line, it means you&#8217;ve qualified yourself the right to run. It&#8217;s the starting line.  You should be working now on your own art. Learning new skills with tutorials and plugging them together to make something amazing, like <a href="http://brainbuffet.com/wp-content/uploads/2012/03/bruce-lee.jpg">mr yong&#8217;s amazing bruce lee image</a> gracing today&#8217;s post. Nothing but some tweaked texture images and creative use of masks and blending modes.</p>
<p>We&#8217;re turning another corner. You should now be comfortable with the basic tools in Photoshop and Illustrator- the two most popular and powerful tools available to graphic designers in the world. You have the same tools that every major ad agency and photographer use to perfect their own work. Anything you&#8217;ve ever seen in a magazine, cd cover,  or movie poster are at your fingertips. All you have to do is learn more tricks and tips and get an idea that means something to you- and think of how to express it.</p>
<p>We&#8217;ll be experimenting more with other art and design ideas. Scanning our own textures, splatters, taking photos, learning more awesome tools in PS and IL, and generally getting creative.</p>
<p>You have the tools, you have the resources&#8230; now you just need to get moving on creating your masterpiece. Check abduzeedo daily, gather your inspiration and morguefile folders, and start tapping in to what you have inside.</p>
<p>Then learn to bring it out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/03/29/becoming-a-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is what  it is</title>
		<link>http://brainbuffet.com/blog/2012/02/24/it-is-what-it-is/</link>
		<comments>http://brainbuffet.com/blog/2012/02/24/it-is-what-it-is/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:54:29 +0000</pubDate>
		<dc:creator>Schwartz</dc:creator>
				<category><![CDATA[Brainbuffet]]></category>

		<guid isPermaLink="false">http://brainbuffet.com/?p=2643</guid>
		<description><![CDATA[I&#8217;m listening to the book &#8220;Blink&#8221; by Malcolm Gladwell and also some books on psychology, and I just had an epiphany: Success comes from accepting what is. In &#8220;&#8221;Blink,&#8221; Gladwell is talking about stocks, war, and relationships. Of course my psychology books are obviously covering a lot of the same things- these are the things <a href='http://brainbuffet.com/blog/2012/02/24/it-is-what-it-is/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainbuffet.com/wp-content/uploads/2012/02/James_I_am_.jpg"><img class="alignleft size-medium wp-image-2647" title="James_I_am_" src="http://brainbuffet.com/wp-content/uploads/2012/02/James_I_am_-300x187.jpg" alt="James I am  300x187 It is what  it is" width="300" height="187" /></a></p>
<p>I&#8217;m listening to the book &#8220;Blink&#8221; by Malcolm Gladwell and also some books on psychology, and I just had an epiphany:</p>
<p>Success comes from accepting what is.</p>
<p>In &#8220;&#8221;Blink,&#8221; Gladwell is talking about stocks, war, and relationships. Of course my psychology books are obviously covering a lot of the same things- these are the things we humans worry about. But &#8220;Blink&#8221; is analyzing how people <em>were</em> successful under stressful, fast-paced situations- Its&#8217; looking back at what <em>already</em> happened and what the people were thinking  during that experience. The psychology books discuss how to prepare yourself to be successful in situations like that&#8230; but <em>before</em> they happen. So both books are looking at stressful situations and decision making, but from the opposite sides of the situation.</p>
<p>But here&#8217;s the epiphany&#8230; Both of them say the same thing. Both say that your expectations about what <em>should</em> happen are premeditated disaster. Like any friends you know in a 12 step program might say: &#8220;Expectation is a premeditated disappointment.&#8221; Turns out this is true! So often in our lives, our expectations about what should and shouldn&#8217;t happen actually affect what happens, and even more so, affects our decision making process while it&#8217;s happening.</p>
<p>This is true in your brain. If you say you&#8217;re dumb at math, you will be. You quit too early, you find it frustrating and hard to focus, and you&#8217;ll hate having to do it. If you say you can&#8217;t be creative, same thing&#8230; Quitting too early, getting frustrated, giving up and doing poorly. Your brain listens to what you tell it.</p>
<p>Interesting side note&#8230; think of the music you listen to. The movies you watch. The gossip you get excited about and share. All of those experiences actually affect the way you see the world. They affect the feelings you will have. They affect the behavior you will exhibit in certain situations. Are you taking good care of your thoughts and emotions?</p>
<p>The bad news is that the brain listens to whatever it hears. But there&#8217;s good news, too:</p>
<p>The brain listens to whatever it hears.</p>
<p>Double edged sword, no? Check this out&#8230; You can start giving your brain different messages, and your brain will start to think and react differently. Guess what feelings are? Activity in your brain. You can change the way you feel about<br />
situations by simply training your brain to think and feel differently. It&#8217;s up to you. There are two simple choices- Control your feelings, or be controlled by them. You get to choose your view about things by simply giving your brain more of the kinds of food for thought that you want to enjoy. More happy equals more happy. More mad equals more mad.</p>
<p>Of course I want you to do this with art. I want you to look at our inspiration sites like <a href="http://abduzeedo.com/" target="_blank">Abduzeedo</a> and <a href="http://mediamilitia.com/">Media Militia</a> and start training your brain to look at good art- to see colors, to enjoy good balance and get used to good design. I want you to open your mind to the possibility that you are more than you think you are and to start living the way you want to, not the way you think you &#8220;need&#8221; to or being controlled by your feelings.</p>
<p>But more than that I want you to do that with your view of the world. Guess what? Your view of the world is not reality. It&#8217;s reality through the filters of your emotions, your personal experiences, your brain&#8217;s training up till now. Don&#8217;t like the world? Maybe the world is more of a mirror than you think it is. Maybe what you don&#8217;t like is really inside, not &#8220;out there.&#8221; Reality is what it is&#8230; but your feelings are what YOU make them.</p>
<p>So my challenge to you- take a look. There are people living in straw huts with no food and they work 12 hours a day trying to grow food in a pile of rocks and they&#8217;re happy. They think the world is beautiful and they love life. And then there&#8217;s those people who eat every day, get free education in air conditioned buildings, have ipods and a closet full of clothes and they&#8217;re miserable.</p>
<p>Same world, different eyes.</p>
<p>And thanks to James for a <a href="http://brainbuffet.com/wp-content/uploads/2012/02/James_I_am_.jpg" target="_blank">perfect image</a> to illustrate the point.</p>
<p><strong><span style="color: #339966;">JOURNAL</span></strong>: What kind of eyes do you have? What kind of eyes do you want? What are you doing about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://brainbuffet.com/blog/2012/02/24/it-is-what-it-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

